<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EIP Shapes for OpenOffice Draw</title>
	<atom:link href="http://roger.searjeant.net/wp/2009/03/eip-shapes-for-openoffice-draw/feed/" rel="self" type="application/rss+xml" />
	<link>http://roger.searjeant.net/wp/2009/03/eip-shapes-for-openoffice-draw/</link>
	<description></description>
	<lastBuildDate>Sat, 05 Sep 2009 14:46:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://roger.searjeant.net/wp/2009/03/eip-shapes-for-openoffice-draw/comment-page-1/#comment-26</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 22 May 2009 09:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://roger.searjeant.net/wp/2009/03/eip-shapes-for-openoffice-draw/#comment-26</guid>
		<description>Hi,&lt;br /&gt;Is it possible for you to create a zip with just the exported svg?&lt;br /&gt;&lt;br /&gt;Best regards,&lt;br /&gt;Mats</description>
		<content:encoded><![CDATA[<p>Hi,<br />Is it possible for you to create a zip with just the exported svg?</p>
<p>Best regards,<br />Mats</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jfranzoi</title>
		<link>http://roger.searjeant.net/wp/2009/03/eip-shapes-for-openoffice-draw/comment-page-1/#comment-25</link>
		<dc:creator>jfranzoi</dc:creator>
		<pubDate>Sat, 09 May 2009 11:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://roger.searjeant.net/wp/2009/03/eip-shapes-for-openoffice-draw/#comment-25</guid>
		<description>hi Roger,&lt;br /&gt;i&#039;m trying to do the same with UML stencils (http://softwarestencils.com/uml/index.html)&lt;br /&gt;&lt;br /&gt;how did you manage to export to SVG from Visio? i tried from the stecils panel context menu -&gt; save as, but it just creates a bad svg file.&lt;br /&gt;&lt;br /&gt;any help really appreciated! thanks.&lt;br /&gt;-Jacopo-</description>
		<content:encoded><![CDATA[<p>hi Roger,<br />i&#39;m trying to do the same with UML stencils (<a href="http://softwarestencils.com/uml/index.html" rel="nofollow">http://softwarestencils.com/uml/index.html</a>)</p>
<p>how did you manage to export to SVG from Visio? i tried from the stecils panel context menu -&gt; save as, but it just creates a bad svg file.</p>
<p>any help really appreciated! thanks.<br />-Jacopo-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gibbs Ong</title>
		<link>http://roger.searjeant.net/wp/2009/03/eip-shapes-for-openoffice-draw/comment-page-1/#comment-22</link>
		<dc:creator>Gibbs Ong</dc:creator>
		<pubDate>Wed, 08 Apr 2009 11:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://roger.searjeant.net/wp/2009/03/eip-shapes-for-openoffice-draw/#comment-22</guid>
		<description>I&#039;m stumbled while trying to use OOo Draw to something very similar to what I&#039;ve done with Visio, then I come across your post here. Really helpful, and it just make my day. Thank you!</description>
		<content:encoded><![CDATA[<p>I&#8217;m stumbled while trying to use OOo Draw to something very similar to what I&#8217;ve done with Visio, then I come across your post here. Really helpful, and it just make my day. Thank you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
